Consult this table for the properties of some common chromatographic solvents.
Solvent | Vapor pressure mm Hg (Torr) | Boiling point (°C) | Flash point (°C) |
---|---|---|---|
ACN | 88.8 at 25 °C | 81.6 | 6 |
Acetone | 184.5 at 20 °C | 56.29 | -20 |
n-Butyl acetate | 7.8 at 20 °C | 126.11 | 22 |
n-Butyl alcohol | 4.4 at 20 °C | 117.5 | 37 |
n-Butyl chloride | 80.1 at 20 °C | 78.44 | -9 |
Chlorobenzene | 8.8 at 20 °C | 131.69 | 28 |
Chloroform | 158.4 at 20 °C | 61.15 | n/a |
Cyclohexane | 77.5 at 20 °C | 80.72 | -20 |
Cyclopentane | 400 at 20 °C | 49.26 | -7 |
Dimethylacetamide (DMA) | 1.3 at 25 °C | 166.1 | 70 |
DMF | 2.7 at 20 °C | 153.0 | 58 |
DMSO | 0.6 at 25 °C | 189.0 | 88 |
o-Dichlorobenzene | 1.2 at 20 °C | 180.48 | 66 |
Dichloromethane | 350 at 20 °C | 39.75 | n/a |
1, 4-Dioxane | 29 at 20 °C | 101.32 | 12 |
Ethyl acetate | 73 at 20 °C | 77.11 | -4 |
Ethyl alcohol | 43.9 at 20 °C | 78.32 | 15 |
Ethyl ether | 442 at 20 °C | 34.55 | -45 |
Ethylene dichloride | 83.35 at 20 °C | 83.48 | 13 |
Heptane | 35.5 at 20 °C | 98.43 | -4 |
Hexane | 124 at 20 °C | 68.7 | -22 |
IPA | 32.4 at 20 °C | 82.26 | 12 |
Iso-octane | 41 at 20 °C | 99.24 | -12 |
Isobutyl alcohol | 8.8 at 20 °C | 107.7 | 28 |
Isopropyl myristate | <1 at 20 °C | 182.6 | 164 |
MeOH | 97 at 20 °C | 64.7 | 11 |
Methyl t-butyl ether | 240 at 20 °C | 55.2 | -28 |
Methyl ethyl ketone | 74 at 20 °C | 79.64 | -9 |
Methyl isobutyl ketone | 16 at 20 °C | 117.4 | 18 |
N-Methylpyrrolidone | 0.33 at 25 °C | 202.0 | 86 |
Pentane | 420 at 20 °C | 36.07 | -49 |
n-Propyl alcohol | 15 at 20 °C | 97.2 | 23 |
Propylene carbonate | n/a | 241.7 | 135 |
Pyridine | 18 at 25 °C | 115.25 | 20 |
TEA | 57 at 25 °C | 89.5 | -9 |
TFA | 97.5 at 20 °C | 71.8 | -3 |
THF | 142 at 20 °C | 66.0 | -14 |
Toluene | 28.5 at 20 °C | 110.62 | 4 |
1,2,4-Trichlorobenzene | 1 at 20 °C | 213.5 | 106 |
Water | 17.54 at 20 °C | 100.0 | n/a |
o-Xylene | 6 at 20 °C | 144.41 | 17 |
需要協助嗎?聯絡Waters專家。
為避免引起人身傷害的風險和防止損壞實驗室設備,操作Waters產品時,請務必一律按照適用的操作和安全資訊,也務必遵守您所在組織的標準作業程序和當地法規。